<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: FAWM 2008 Anaylsis #2 - Fawmers</title>
	<link>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/</link>
	<description>Your official source for fawmsome updates</description>
	<pubDate>Fri, 21 Nov 2008 18:48:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: tattoo guns</title>
		<link>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-2816</link>
		<author>tattoo guns</author>
		<pubDate>Wed, 29 Oct 2008 22:44:31 +0000</pubDate>
		<guid>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-2816</guid>
		<description>Very interesting post, i read it and bookmarked your blog, i will visit your website often
 best regards</description>
		<content:encoded><![CDATA[<p>Very interesting post, i read it and bookmarked your blog, i will visit your website often<br />
 best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Cheney</title>
		<link>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1316</link>
		<author>Charlie Cheney</author>
		<pubDate>Tue, 10 Jun 2008 13:14:06 +0000</pubDate>
		<guid>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1316</guid>
		<description>"You left a mark on me, it's permanent, a tattoo"
-Lucinda Williams

I just think the social network graph is cool looking... like a sand portrait or a kaleidescope pointed at back-lit stained glass.

I Love The FAWM.</description>
		<content:encoded><![CDATA[<p>&#8220;You left a mark on me, it&#8217;s permanent, a tattoo&#8221;<br />
-Lucinda Williams</p>
<p>I just think the social network graph is cool looking&#8230; like a sand portrait or a kaleidescope pointed at back-lit stained glass.</p>
<p>I Love The FAWM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spinhead</title>
		<link>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1270</link>
		<author>spinhead</author>
		<pubDate>Thu, 15 May 2008 17:25:16 +0000</pubDate>
		<guid>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1270</guid>
		<description>Y'know, Burr, you just keep opening yourself up for more feature requests. I want these graphs for my profile page, updating in real time.

It'd be interesting to see the lines of the triangle between Nancy and Charlie and I get thicker and blacker all month long . . .</description>
		<content:encoded><![CDATA[<p>Y&#8217;know, Burr, you just keep opening yourself up for more feature requests. I want these graphs for my profile page, updating in real time.</p>
<p>It&#8217;d be interesting to see the lines of the triangle between Nancy and Charlie and I get thicker and blacker all month long . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1268</link>
		<author>Nancy</author>
		<pubDate>Tue, 13 May 2008 20:39:37 +0000</pubDate>
		<guid>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1268</guid>
		<description>I think the forums are a big reason that the social network is so welcoming.  And although it's not reflected in this data, I think the practice of "zonging" also broadens the connections among fawmers.  It would be interesting to see how the scatterplot and network figures changed by April 1 or May 1 ....</description>
		<content:encoded><![CDATA[<p>I think the forums are a big reason that the social network is so welcoming.  And although it&#8217;s not reflected in this data, I think the practice of &#8220;zonging&#8221; also broadens the connections among fawmers.  It would be interesting to see how the scatterplot and network figures changed by April 1 or May 1 &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Lake</title>
		<link>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1266</link>
		<author>Scott Lake</author>
		<pubDate>Tue, 13 May 2008 18:30:52 +0000</pubDate>
		<guid>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1266</guid>
		<description>@Burr - Aha - that explains it.  I did lots of commenting on other's songs AFTER March 1 when I had more time on my hands.

The social network thing is a very cool way to look at the data.</description>
		<content:encoded><![CDATA[<p>@Burr - Aha - that explains it.  I did lots of commenting on other&#8217;s songs AFTER March 1 when I had more time on my hands.</p>
<p>The social network thing is a very cool way to look at the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burr</title>
		<link>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1265</link>
		<author>Burr</author>
		<pubDate>Tue, 13 May 2008 16:03:49 +0000</pubDate>
		<guid>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1265</guid>
		<description>Scott -- Note that the scatterplot and network figures are based on comments made on or before &lt;em&gt;March 1&lt;/em&gt; (i.e., during the actual FAWM event). So if you've made (or received) a lot of comments since then, your dot will be elsewhere.

Cactus -- No, I didn't do any correcting for anything, mostly because (1) FAWM is relatively young anyway and (2) I'm lazy. ;) That's an interesting consideration for the future, though, thanks!</description>
		<content:encoded><![CDATA[<p>Scott &#8212; Note that the scatterplot and network figures are based on comments made on or before <em>March 1</em> (i.e., during the actual FAWM event). So if you&#8217;ve made (or received) a lot of comments since then, your dot will be elsewhere.</p>
<p>Cactus &#8212; No, I didn&#8217;t do any correcting for anything, mostly because (1) FAWM is relatively young anyway and (2) I&#8217;m lazy. <img src='http://blog.fawm.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> That&#8217;s an interesting consideration for the future, though, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cactus Joe</title>
		<link>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1264</link>
		<author>Cactus Joe</author>
		<pubDate>Tue, 13 May 2008 15:07:39 +0000</pubDate>
		<guid>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1264</guid>
		<description>Hi Burr,

With my day job in research (to support my night job in rocking), I appreciate the graphs and data analysis. Excellent to see the average age is going up, but I must ask if you corrected for past fawming activity. That is to say, the average age would be expected to increase by one year for repeat fawmers, just by the fact that it's an annual event. You can correct this figure by subtracting years of fawming from repeat fawmer ages to get a measure of "average age at first fawm," or segregate out the first timers and report their average age separately. Semantics I suppose. Your number tells the truth, which is the average age of fawmers this year. But it's always going to trend upwards unless a lot of fawmers quit to balance those who join, which is very unlikely, because its addictive and grows exponentially. I love it.

Thanks.

Joe</description>
		<content:encoded><![CDATA[<p>Hi Burr,</p>
<p>With my day job in research (to support my night job in rocking), I appreciate the graphs and data analysis. Excellent to see the average age is going up, but I must ask if you corrected for past fawming activity. That is to say, the average age would be expected to increase by one year for repeat fawmers, just by the fact that it&#8217;s an annual event. You can correct this figure by subtracting years of fawming from repeat fawmer ages to get a measure of &#8220;average age at first fawm,&#8221; or segregate out the first timers and report their average age separately. Semantics I suppose. Your number tells the truth, which is the average age of fawmers this year. But it&#8217;s always going to trend upwards unless a lot of fawmers quit to balance those who join, which is very unlikely, because its addictive and grows exponentially. I love it.</p>
<p>Thanks.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Lake</title>
		<link>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1263</link>
		<author>Scott Lake</author>
		<pubDate>Tue, 13 May 2008 15:03:45 +0000</pubDate>
		<guid>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1263</guid>
		<description>OK, I'm a nerd.  I tried finding my spot on the comments vs. avg comments scatterplot and I can't find my dot.  I made 230 comments according to the site, and I added up my comments and divided by my number of songs, and got 9.9

Well, there's a big white area in the graph where my red dot should be.  I'm lost.</description>
		<content:encoded><![CDATA[<p>OK, I&#8217;m a nerd.  I tried finding my spot on the comments vs. avg comments scatterplot and I can&#8217;t find my dot.  I made 230 comments according to the site, and I added up my comments and divided by my number of songs, and got 9.9</p>
<p>Well, there&#8217;s a big white area in the graph where my red dot should be.  I&#8217;m lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Lake</title>
		<link>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1262</link>
		<author>Scott Lake</author>
		<pubDate>Tue, 13 May 2008 14:54:30 +0000</pubDate>
		<guid>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1262</guid>
		<description>Burr,  what an interesting analysis of us FAWMers.  It gives me hope, actually.  I've recently finished reading a book by Lee Siegel called "Against the Machine:  Being Human in the Age of the Electronic Mob", which paints a horribly bleak view of the future of the Internet.  My interaction in the FAWMunity, particularly with Mr. Guiles immediately above, has been very satisfying.  I really wish I could get more local connections however.  C'mon Detroit, represent.  How can the city that is responsible for Motown and all of it's hits, not have more FAWMtivity?</description>
		<content:encoded><![CDATA[<p>Burr,  what an interesting analysis of us FAWMers.  It gives me hope, actually.  I&#8217;ve recently finished reading a book by Lee Siegel called &#8220;Against the Machine:  Being Human in the Age of the Electronic Mob&#8221;, which paints a horribly bleak view of the future of the Internet.  My interaction in the FAWMunity, particularly with Mr. Guiles immediately above, has been very satisfying.  I really wish I could get more local connections however.  C&#8217;mon Detroit, represent.  How can the city that is responsible for Motown and all of it&#8217;s hits, not have more FAWMtivity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve "apple" guiles</title>
		<link>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1261</link>
		<author>steve "apple" guiles</author>
		<pubDate>Tue, 13 May 2008 14:28:27 +0000</pubDate>
		<guid>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1261</guid>
		<description>Dude.

DUDE.

Nice work. I've never a graph like the social network one before. Very interesting.

Keep hope alive!  Data rocks!</description>
		<content:encoded><![CDATA[<p>Dude.</p>
<p>DUDE.</p>
<p>Nice work. I&#8217;ve never a graph like the social network one before. Very interesting.</p>
<p>Keep hope alive!  Data rocks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
