<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for The FAWM Blog</title>
	<link>http://blog.fawm.org</link>
	<description>Your official source for fawmsome updates</description>
	<pubDate>Mon, 08 Sep 2008 08:18:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on The 50 Songs in 90 Days Challenge by Melissa</title>
		<link>http://blog.fawm.org/2007/10/the-50-songs-in-90-days-challenge/#comment-1884</link>
		<author>Melissa</author>
		<pubDate>Thu, 04 Sep 2008 06:03:21 +0000</pubDate>
		<guid>http://blog.fawm.org/2007/10/the-50-songs-in-90-days-challenge/#comment-1884</guid>
		<description>It\'s a great and valuable site!t</description>
		<content:encoded><![CDATA[<p>It\&#8217;s a great and valuable site!t</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Fawmpilation Vol. 3 by Pwhndvve</title>
		<link>http://blog.fawm.org/2007/10/announcing-fawmpilation-vol-3/#comment-1606</link>
		<author>Pwhndvve</author>
		<pubDate>Sat, 09 Aug 2008 16:44:01 +0000</pubDate>
		<guid>http://blog.fawm.org/2007/10/announcing-fawmpilation-vol-3/#comment-1606</guid>
		<description>Rimsky went look closer &lt;a href="http://bebo.com/CytotecB9/" rel="nofollow"&gt;buy cytotec&lt;/a&gt; dead hand daughters.</description>
		<content:encoded><![CDATA[<p>Rimsky went look closer <a href="http://bebo.com/CytotecB9/" rel="nofollow">buy cytotec</a> dead hand daughters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAWM 2008 Anaylsis #2 - Fawmers by Charlie Cheney</title>
		<link>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1316</link>
		<author>Charlie Cheney</author>
		<pubDate>Tue, 10 Jun 2008 13:14:06 +0000</pubDate>
		<guid>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1316</guid>
		<description>"You left a mark on me, it's permanent, a tattoo"
-Lucinda Williams

I just think the social network graph is cool looking... like a sand portrait or a kaleidescope pointed at back-lit stained glass.

I Love The FAWM.</description>
		<content:encoded><![CDATA[<p>&#8220;You left a mark on me, it&#8217;s permanent, a tattoo&#8221;<br />
-Lucinda Williams</p>
<p>I just think the social network graph is cool looking&#8230; like a sand portrait or a kaleidescope pointed at back-lit stained glass.</p>
<p>I Love The FAWM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Fawmpilation Vol. 3 by SanAntonio</title>
		<link>http://blog.fawm.org/2007/10/announcing-fawmpilation-vol-3/#comment-1293</link>
		<author>SanAntonio</author>
		<pubDate>Thu, 22 May 2008 18:51:34 +0000</pubDate>
		<guid>http://blog.fawm.org/2007/10/announcing-fawmpilation-vol-3/#comment-1293</guid>
		<description>Famous remarks are very seldom quoted correctly.</description>
		<content:encoded><![CDATA[<p>Famous remarks are very seldom quoted correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAWM 2008 Anaylsis #2 - Fawmers by spinhead</title>
		<link>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1270</link>
		<author>spinhead</author>
		<pubDate>Thu, 15 May 2008 17:25:16 +0000</pubDate>
		<guid>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1270</guid>
		<description>Y'know, Burr, you just keep opening yourself up for more feature requests. I want these graphs for my profile page, updating in real time.

It'd be interesting to see the lines of the triangle between Nancy and Charlie and I get thicker and blacker all month long . . .</description>
		<content:encoded><![CDATA[<p>Y&#8217;know, Burr, you just keep opening yourself up for more feature requests. I want these graphs for my profile page, updating in real time.</p>
<p>It&#8217;d be interesting to see the lines of the triangle between Nancy and Charlie and I get thicker and blacker all month long . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAWM 2008 Anaylsis #2 - Fawmers by Nancy</title>
		<link>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1268</link>
		<author>Nancy</author>
		<pubDate>Tue, 13 May 2008 20:39:37 +0000</pubDate>
		<guid>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1268</guid>
		<description>I think the forums are a big reason that the social network is so welcoming.  And although it's not reflected in this data, I think the practice of "zonging" also broadens the connections among fawmers.  It would be interesting to see how the scatterplot and network figures changed by April 1 or May 1 ....</description>
		<content:encoded><![CDATA[<p>I think the forums are a big reason that the social network is so welcoming.  And although it&#8217;s not reflected in this data, I think the practice of &#8220;zonging&#8221; also broadens the connections among fawmers.  It would be interesting to see how the scatterplot and network figures changed by April 1 or May 1 &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAWM 2008 Anaylsis #2 - Fawmers by Scott Lake</title>
		<link>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1266</link>
		<author>Scott Lake</author>
		<pubDate>Tue, 13 May 2008 18:30:52 +0000</pubDate>
		<guid>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1266</guid>
		<description>@Burr - Aha - that explains it.  I did lots of commenting on other's songs AFTER March 1 when I had more time on my hands.

The social network thing is a very cool way to look at the data.</description>
		<content:encoded><![CDATA[<p>@Burr - Aha - that explains it.  I did lots of commenting on other&#8217;s songs AFTER March 1 when I had more time on my hands.</p>
<p>The social network thing is a very cool way to look at the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAWM 2008 Anaylsis #2 - Fawmers by Burr</title>
		<link>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1265</link>
		<author>Burr</author>
		<pubDate>Tue, 13 May 2008 16:03:49 +0000</pubDate>
		<guid>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1265</guid>
		<description>Scott -- Note that the scatterplot and network figures are based on comments made on or before &lt;em&gt;March 1&lt;/em&gt; (i.e., during the actual FAWM event). So if you've made (or received) a lot of comments since then, your dot will be elsewhere.

Cactus -- No, I didn't do any correcting for anything, mostly because (1) FAWM is relatively young anyway and (2) I'm lazy. ;) That's an interesting consideration for the future, though, thanks!</description>
		<content:encoded><![CDATA[<p>Scott &#8212; Note that the scatterplot and network figures are based on comments made on or before <em>March 1</em> (i.e., during the actual FAWM event). So if you&#8217;ve made (or received) a lot of comments since then, your dot will be elsewhere.</p>
<p>Cactus &#8212; No, I didn&#8217;t do any correcting for anything, mostly because (1) FAWM is relatively young anyway and (2) I&#8217;m lazy. <img src='http://blog.fawm.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> That&#8217;s an interesting consideration for the future, though, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAWM 2008 Anaylsis #2 - Fawmers by Cactus Joe</title>
		<link>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1264</link>
		<author>Cactus Joe</author>
		<pubDate>Tue, 13 May 2008 15:07:39 +0000</pubDate>
		<guid>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1264</guid>
		<description>Hi Burr,

With my day job in research (to support my night job in rocking), I appreciate the graphs and data analysis. Excellent to see the average age is going up, but I must ask if you corrected for past fawming activity. That is to say, the average age would be expected to increase by one year for repeat fawmers, just by the fact that it's an annual event. You can correct this figure by subtracting years of fawming from repeat fawmer ages to get a measure of "average age at first fawm," or segregate out the first timers and report their average age separately. Semantics I suppose. Your number tells the truth, which is the average age of fawmers this year. But it's always going to trend upwards unless a lot of fawmers quit to balance those who join, which is very unlikely, because its addictive and grows exponentially. I love it.

Thanks.

Joe</description>
		<content:encoded><![CDATA[<p>Hi Burr,</p>
<p>With my day job in research (to support my night job in rocking), I appreciate the graphs and data analysis. Excellent to see the average age is going up, but I must ask if you corrected for past fawming activity. That is to say, the average age would be expected to increase by one year for repeat fawmers, just by the fact that it&#8217;s an annual event. You can correct this figure by subtracting years of fawming from repeat fawmer ages to get a measure of &#8220;average age at first fawm,&#8221; or segregate out the first timers and report their average age separately. Semantics I suppose. Your number tells the truth, which is the average age of fawmers this year. But it&#8217;s always going to trend upwards unless a lot of fawmers quit to balance those who join, which is very unlikely, because its addictive and grows exponentially. I love it.</p>
<p>Thanks.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAWM 2008 Anaylsis #2 - Fawmers by Scott Lake</title>
		<link>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1263</link>
		<author>Scott Lake</author>
		<pubDate>Tue, 13 May 2008 15:03:45 +0000</pubDate>
		<guid>http://blog.fawm.org/2008/05/fawm-2008-anaylsis-2-fawmers/#comment-1263</guid>
		<description>OK, I'm a nerd.  I tried finding my spot on the comments vs. avg comments scatterplot and I can't find my dot.  I made 230 comments according to the site, and I added up my comments and divided by my number of songs, and got 9.9

Well, there's a big white area in the graph where my red dot should be.  I'm lost.</description>
		<content:encoded><![CDATA[<p>OK, I&#8217;m a nerd.  I tried finding my spot on the comments vs. avg comments scatterplot and I can&#8217;t find my dot.  I made 230 comments according to the site, and I added up my comments and divided by my number of songs, and got 9.9</p>
<p>Well, there&#8217;s a big white area in the graph where my red dot should be.  I&#8217;m lost.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
